Index of /MGI2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]AboutUs.html 2007-05-22 18:19 1.7K 
[TXT]AboutUs1.html 2007-01-25 17:28 1.7K 
[TXT]BacMapping.html 2007-01-25 18:06 755  
[TXT]ContactUs.html 2007-05-25 10:36 1.8K 
[TXT]ContactUsold.html 2007-05-24 09:32 2.0K 
[TXT]Databases.html 2007-01-25 18:06 5.6K 
[TXT]GeneticMapping.html 2007-01-25 18:05 1.4K 
[TXT]GroupList.html 2008-01-23 11:21 857  
[TXT]GroupListold.html 2007-05-30 11:32 870  
[TXT]History.html 2007-05-22 21:35 7.6K 
[TXT]Historyold.html 2007-01-25 17:29 7.4K 
[   ]Invitation to 6thEZD..>2009-02-20 12:33 5.6K 
[DIR]LG22/ 2014-03-11 17:01 -  
[TXT]MG2I..html 2007-05-26 14:30 542  
[TXT]MGI..html 2008-01-23 11:33 542  
[TXT]MGI.html 2008-01-23 11:33 542  
[TXT]MGI2.html 2008-01-23 11:37 436  
[TXT]MGIold..html 2007-05-24 09:47 546  
[TXT]MGIold.html 2007-05-24 09:47 546  
[TXT]MutScreen.html 2007-01-25 18:05 775  
[DIR]Postdoc posting Scha..>2014-03-11 17:19 -  
[TXT]Postdoc posting Scha..>2009-10-15 09:45 19K 
[   ]PrinceHitachiPrize20..>2007-05-22 17:37 18M 
[TXT]RH_Mapping.html 2007-07-18 14:40 1.5K 
[TXT]RH_Mappingold.html 2007-01-25 18:05 1.2K 
[TXT]Sketch.html 2007-01-25 17:30 1.8K 
[TXT]events.html 2007-07-18 12:07 2.6K 
[TXT]events2.html 2008-01-23 11:44 2.6K 
[TXT]eventsold.html 2007-06-11 09:38 2.6K 
[DIR]images/ 2014-03-11 17:01 -  
[   ]joboffer2009-1.pdf 2009-02-02 18:52 152K 
[TXT]main.html 2009-06-19 18:53 5.9K 
[TXT]main2.html 2007-12-23 14:28 5.8K 
[TXT]mainold.html 2007-07-18 17:04 5.8K 
[TXT]menu.html 2009-06-19 18:45 3.6K 
[TXT]menu2.html 2008-05-19 15:15 3.5K 
[TXT]menuold.html 2007-07-18 17:03 3.4K 
[TXT]newMGI.html 2007-07-18 12:13 552  
[TXT]newmain.html 2007-07-18 12:12 5.6K 
[DIR]news.files/ 2014-03-11 17:19 -  
[TXT]news.html 2011-09-13 14:15 28K 
[TXT]newsold2.html 2009-10-15 10:02 23K 
[TXT]top.html 2007-02-23 13:08 5.5K 
[TXT]top2.html 2007-02-23 12:54 890